2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente
    2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente
    2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente
    2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente
    2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente
    2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente
    2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente
    2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente
    2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente
    2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente
    2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente
    2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente
    2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente
    2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente
    2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente
    2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente
    2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente
    2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente
    2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente
    2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente
    2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25 Used Autre en vente
    Photos(21)

    2004 FLIEGL SDS380 2X20FT 1X30FT 1X40FT LIFTACHSE TÜV 10/25

    Autre
    EUR € 4.250 

    Information sur le vendeur

    Voir les informations du vendeur

    BAS World

    Contact:Sales Team

    Téléphone:+31 413 788 423

    Veghel, Hollande 5466AP

    Général

    Année
    2004
    fabricant
    FLIEGL
    Etat
    Occasion
    Numéro de Stock
    70285495
    Description
    == Information in English == = Additional options and accessories = - 20-foot container - 30-foot container - 40-foot container - Material: steel - Security rings = More information = General information Bodywork: Container transport Colour: Black Axle configuration Tyre size: 385/65 R22.5 Make axles: SAF Brakes: disc brakes Axle 1: Lift axle; Tyre profile left: 10%; Tyre profile right: 10% Axle 2: Tyre profile left: 10%; Tyre profile right: 10% Axle 3: Tyre profile left: 10%; Tyre profile right: 10% Measures and weights GVW: 40.000 kg Dimensions (LxW): 910 x 246 cm Functional Dimensions of cargo space: 874 x 226 cm Maintenance APK (MOT): tested until 10/2025 = Dealer information = Would you like more information about this vehicle? We recommend that you take a look on BAS World. There you will find: • HD inspection video • 360-degree images • Complete and verified specifications • Calculation of delivery costs and time • BAS World support and services Want to know more? Visit BAS World online! Meer weten over al onze mogelijkheden? Bezoek onze website op == Informationen auf Deutsch == = Weitere Optionen und Zubehör = - 20-Fuß-Container - 30-Fuß-Container - 40-Fuß-Container - Material: steel - Sicherheitsringe = Weitere Informationen = Allgemeine Informationen Aufbau: Containertransport Farbe: Schwarz Achskonfiguration Refenmaß: 385/65 R22.5 Marke Achsen: SAF Bremsen: Scheibenbremsen Achse 1: Liftachse; Reifen Profil links: 10%; Reifen Profil rechts: 10% Achse 2: Reifen Profil links: 10%; Reifen Profil rechts: 10% Achse 3: Reifen Profil links: 10%; Reifen Profil rechts: 10% Maße und Gewichte zGG: 40.000 kg Abmessungen (L x B): 910 x 246 cm Funktionell Abmessungen des Laderaums: 874 x 226 cm Wartung APK (Technische Hauptuntersuchung): geprüft bis 10.2025 = Firmeninformationen = Möchten Sie weitere Informationen zu diesem Fahrzeug? Wir empfehlen, dass Sie sich auf BAS World umsehen. Dort finden Sie: • HD-Inspektionsvideo • 360-Grad-Bilder • Vollständige und verifizierte Spezifikationen • Berechnung der Lieferkosten und -zeit • Unterstützung und Dienstleistungen von BAS World Möchten Sie mehr erfahren? Besuchen Sie BAS World online! == Informatie in het Nederlands == = Aanvullende opties en accessoires = - 20-voets container - 30-voets container - 40-voets container - Materiaal: steel - Sjorogen = Meer informatie = Algemene informatie Opbouw: Containertransport Kleur: Zwart Asconfiguratie Bandenmaat: 385/65 R22.5 Merk assen: SAF Remmen: schijfremmen As 1: Liftas; Bandenprofiel links: 10%; Bandenprofiel rechts: 10% As 2: Bandenprofiel links: 10%; Bandenprofiel rechts: 10% As 3: Bandenprofiel links: 10%; Bandenprofiel rechts: 10% Maten en gewichten GVW: 40.000 kg Afmetingen (LxB): 910 x 246 cm Functioneel Afmetingen laadruimte: 874 x 226 cm Interieur Bekleding: Stof Onderhoud APK: gekeurd tot okt. 2025 = Bedrijfsinformatie = Wil je meer informatie over dit voertuig? Dan raden we je aan om een kijkje te nemen op BAS World. Daar vindt u: • HD-inspectievideo • 360-graden beelden • Volledige en geverifieerde specificaties • Berekening van leveringskosten en -tijd • BAS World ondersteuning en diensten Wil je meer weten? Bezoek BAS World online!

    châssis

    Supension
    Aérien
    Pneus
    385/65 R22.5

    poids et dimensions

    Longueur
    9,09 m
    Largeur
    246,38 cms